SIZE GUIDE
- Men's
- Women's
- Shirts
- Bottoms
- Big and Tall

Shown in inches. Convert to centimeters.
Men's Size Chart (Body Measurement) - Shirts
column | column | column | column | column |
---|---|---|---|---|
Size | Neck | Chest | Waist | Sleeve |
XS | 14 in | 33-35 in | 28 in | 32 in |
S | 15 in | 36-38 in | 29-31 in | 32-33 in |
M | 16 in | 39-41 in | 32-34 in | 33-34 in |
L | 17 in | 42-44 in | 35-37 in | 34-35 in |
XL | 18 in | 45-48 in | 38-41 in | 35-36 in |
2XL | 19 in | 49-51 in | 42-45 in | 36 1/2 in |
3XL | 20 in | 52-55 in | 46-49 in | 37 in |

Shown in inches. Convert to centimeters.
Men's Size Chart (Body Measurement) - Alpha
column | column |
---|---|
Size | Waist |
S | 28/30 in |
M | 32/34 in |
L | 36/38 in |
XL | 40/42 in |
2XL | 44/46 in |

Shown in inches. Convert to centimeters.
Men's Big Size Chart (Body Measurement) - 6'3" And Under
column | column | column | column |
---|---|---|---|
Size | Chest | Waist | Sleeve |
1XB | 46-48 in | 42-44 in | 34 1/2-35 1/2 in |
2XB | 50-52 in | 46-48 in | 35-36 in |
3XB | 54-56 in | 50-52 in | 35 1/2-36 1/2 in |
4XB | 58-60 in | 54-56 in | 36-37 in |
5XB | 62-64 in | 58-60 in | 36 1/2-37 1/2 in |
Men's Tall Size Chart (Body Measurement) - 6'4" And Over
column | column | column | column |
---|---|---|---|
Size | Chest | Waist | Sleeve |
LT | 42-44 in | 38-40 in | 37-38 in |
XLT | 46-48 in | 42-44 in | 37 1/2-38 1/2 in |
2XLT | 50-52 in | 46-48 in | 38-39 in |
3XLT | 54-56 in | 50-52 in | 38 1/2-39 1/2 in |
4XLT | 58-60 in | 54-56 in | 39-40 in |

Shown in inches. For international size chart click here.
Women's Size Chart (Body Measurement)
column | column | column | column | column | column | column | column | column | column |
---|---|---|---|---|---|---|---|---|---|
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
XXS | XS | S | M | L | XL | ||||
BUST | 32 in | 33 in | 34 in | 35 in | 36 in | 37 in | 38 1/2 in | 40 in | 41 1/2 in |
WAIST | 24 1/2 in | 25 1/2 in | 26 1/2 in | 27 1/2 in | 28 1/2 in | 29 1/2 in | 31 in | 32 1/2 in | 34 in |
LOW HIP | 34 in | 35 in | 36 in | 37 in | 38 in | 39 in | 40 1/2 in | 42 in | 43 1/2 in |
ANKLE LENGTH | 26 in | 26 in | 27 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in |
REG. INSEAM | 29 in | 29 in | 30 in | 31 in | 31 in | 31 in | 31 in | 31 in | 31 in |